Sign In | Join Free | My chinacsw.com |
|
Brand Name : OEM
Model Number : JTN-M160W-B, JTN-M300W-B
Place of Origin : Guangdong, China
Packaging Details : Factory price 160w all black monocrystalline solar panels 160 watt solar panel
Supply Ability : 5000000 Piece/Pieces per Month
MOQ : 100000 watts
Price : $0.22/watts 100000-199999 watts
Cell size : 125mmx125mm, 125mm*125mm/Other
Type : Half Cell, BIPV, Flexible
Panel Dimensions : customization
Panel Efficiency : 19.8%-22.5%
Warranty : 3years
Protable Name : Home Use Solar Panel
Waterproof : IP65
Logo print : customization
Workmanship : 12 years
Solar cell : Monocrystalline
Surface material : PET/ETFE/glass
Output mode : MC4/DC/Anderson
Connector : Compatible Connector or customized
Port : SHENZHEN
Factory price 160w all black monocrystalline solar panels 160 watt solar panel |
Model | JTN-(XXX)W-B (XXX)=Pmax/W | JTN-(XXX)W-B (XXX)=Pmax/W | | | | | |||||
Maximum Power(Pmax/W) | 100 | 150 | 160 | 200 | 250 | 300 | |||||
Open-circuit Voltage (Voc/V) | 21.6 | 32.14 | 21.6 | 43.4 | 33.33 | 39.3 | |||||
Short-circuit Current (Isc/A) | 6.1 | 6.1 | 9.7 | 6.1 | 9.9 | 10.08 | |||||
Maximum Power Voltage(Vmp/V) | 18 | 26.8 | 18 | 36.2 | 27.8 | 32.75 | |||||
Maximum Power Current (Imp/A) | 5.6 | 5.6 | 8.9 | 5.5 | 9 | 9.16 | |||||
Solar Panel Efficiency(%) | 19.8-22.5% | 19.8-22.5% | | | | | |||||
Power Tolerance(W) | 0~+5W | 0~+5W | | | | | |||||
Standard Test Environment | Irradiance 1000w/m2, Ambient temperature 25℃, Spectrum AM 1.5 | | | | | |
Model | JTN-M(XXX)W-B (XXX)=Pmax/W | | | | | | |||||
Maximum Power(Pmax/W) | 370 | 400 | 450 | 455 | 480 | customize | |||||
65.29Open-circuit Voltage (Voc/V) | 28.8 | 21.6 | 24 | 26.4 | 33.6 | / | |||||
Short-circuit Current (Isc/A) | 17 | 24.4 | 24.75 | 22.75 | 18.9 | / | |||||
Maximum Power Voltage(Vmp/V) | 24 | 18 | 20 | 22 | 28 | / | |||||
Maximum Power Current (Imp/A) | 15.4 | 22.2 | 22.5 | 20.7 | 17.1 | / | |||||
Solar Panel Efficiency(%) | 19.8-22.5% | | | | | | |||||
Power Tolerance(W) | 0~+5W | | | | | | |||||
Standard Test Environment | Irradiance 1000w/m2, Ambient temperature 25℃, Spectrum AM 1.5 | | | | | |
Model | JTN-M(XXX)W-B (XXX)=Pmax/W | | | | | | |||||
Maximum Power(Pmax/W) | 500 | 535 | 540 | 545 | 550 | customize | |||||
Open-circuit Voltage (Voc/V) | 43.2 | 28.8 | 26.4 | 88.02 | 88 | / | |||||
Short-circuit Current (Isc/A) | 15.28 | 24.5 | 27 | 8.17 | 8.25 | / | |||||
Maximum Power Voltage(Vmp/V) | 36 | 24 | 22 | 7.43 | 7.5 | / | |||||
Maximum Power Current (Imp/A) | 13.9 | 22.3 | 24.6 | 7.43 | 7.5 | / | |||||
Solar Panel Efficiency(%) | 19.8-22.5% | | | | | | |||||
Power Tolerance(W) | 0~+5W | | | | | | |||||
Standard Test Environment | Irradiance 1000w/m2, Ambient temperature 25℃, Spectrum AM 1.5 | | | | | |
![]() |
160W All Black Mono Solar Panel Bifacial Cells Customized Images |